Water-Cooling Box Type Water Chiller
Pasiuna
| butang | Ngalan | PS-20HP | Espesipikasyon |
| 1 | Compressor | Brand | Panasonic |
| Refrigeration Input Power (KW) | 24.7KW | ||
| Refrigeration Operation Current (A) | 31.8 | ||
| 2 | Pump sa Tubig | Gahum | 2.2 KW |
| Pagtaas sa H 20M | Dako nga dagan sa pipeline pump | ||
| Rate sa dagan | 17 m3/h | ||
| 3 | Condenser | Type | Copper Shell ug Tube Type |
| Pagbugnaw sa Tubig Volume | 12 m3/h | ||
| Pagbaylo sa init | 32KW | ||
| 4 | Evaporator | Type | Copper Shell ug Tube Type |
| Bugnaw nga Pag-agos sa Tubig | 12 m3/h | ||
| Pagbaylo sa init | 36 KW | ||
| 5 | Piping | Gidak-on | 2 ka pulgada |
| 6 | Temperatura nga Digital Display | Uri sa output | Relay nga output |
| Sakop | 5—50 ℃ | ||
| Pagkatukma | ±1.0 ℃ | ||
| 7 | Alarm Device | Dili normal nga temperatura | Alarm alang sa ubos nga sirkulasyon nga temperatura sa tubig, ug unya putlon ang compressor |
| Balik nga bahin sa suplay sa kuryente | Ang power phase detection nagpugong sa pump ug compressor gikan sa pagbalikbalik | ||
| Taas ug ubos nga boltahe nabuak | Ang pressure switch nakamatikod sa pressure status sa refrigerant system | ||
| Sobra sa compressor | Ang thermal relay nanalipod sa compressor | ||
| Nag-overheat ang compressor | Ang internal nga tigpanalipod manalipod sa compressor | ||
| Sobra nga Bomba | Pagpanalipod sa thermal relay | ||
| Mubo nga sirkito | Air Switch | ||
| Bugnaw nga media | Pag-tap sa tubig/Antifreeze | ||
| 8 | Timbang | KG | 630 |







